Frame Sizes and Dimensions

Click here for more information on sizing a tandem for you
 
Road Tandem Dimensions Small Medium Large Large/Small
Front Seat Tube C/T (A1) 20.5"(52.1cm) 22"(55.9cm) 23.5"(59.7cm) 22"(55.9cm)
Rear Seat Tube C/T (B1) 16.75"(42.5cm) 18.75"(47.6cm) 20.75"(52.7cm) 16.75"(42.5cm)
Front Seat Tube C/C (C1) 17.2"(45.3cm) 19.3"(49.1cm) 20.8"(52.9cm) 18.75"(47.6cm)
Rear Seat Tube C/C (D1) 14.2"(36.1cm) 16.2"(41.1cm) 18.2"(46.2cm) 14.2"(36.1cm)
Front Standover* 29.6"(75.3cm) 31"(78.7cm) 32.3"(82.1cm) 31.6" (80.4cm)
Rear Standover*(w/1.1" tires) 26.1"(66.2cm) 27.9"(70.9cm) 30.4"(77.2cm) 26.4"(67.2cm)
Front Top Tube (E1) 21.5"(54.6cm) 22"(56cm) 22.5"(57.2cm) 22.5"(57.2cm)
Rear Top Tube (F1) 28.4"(72.1cm) 28.4"(72.1cm) 28.4"(72.1cm) 28.4"(72.1cm)
Head / Seat Tube Angle 73/73 Deg. 73/73 Deg. 73/73 Deg. 73/73 Deg.
BB Height * (w/1.1" tires) 10.5"(27cm) 10.5"(27cm) 10.5"(27cm) 10.5"(27cm)
Reach (See drawing "R") 14.9"(37.8cm) 15"(38.1cm) 15.2"(38.6cm) 15.2"(38.6cm)
Stack (See drawing "S") 21.7"(55cm) 22.9"(58cm) 23.8"(60.5cm) 23.8"(60.5cm)

*These dimensions are accurate with 1.1" tires (28mm). Add .5" (1.3cm) for 1.5" tires

 


Main Page
E-Mail Us Here!